FieldView Certified and Supported Solvers
Certified Solvers are defined as follows:
The FieldView team has performed successful, comprehensive tests on datasets generated by this solver.
Supported Solvers are defined as follows:
Users have successfully read datasets generated by this solver into FieldView.
Certified and Supported Solvers
| Solver Name or Format | Interface Available | High Performance FieldView Format | Direct Reader | Company | ||||
|---|---|---|---|---|---|---|---|---|
| Option Available | Direct Export | External Translator | Parallel Enabled | Option Available | Parallel Enabled | |||
| AcuSolve | ✓ | ✓ | ✓ | ✓ | ✓ | Altair Engineering | ||
| ANSYS-CFX | ✓ | ✓ | ✓ | ANSYS | ||||
| ANSYS-FIDAP | ✓ | ✓ | ✓ | ANSYS | ||||
| ANSYS-FLUENT | ✓ | ✓ | ✓ | ✓ | ✓ | ANSYS | ||
| ANSYS-Forté | ✓ | ✓ | ANSYS | |||||
| ANSYS-POLYFLOW | ✓ | ✓ | ✓ | ANSYS | ||||
| ARC2D | ✓ | ✓ | NASA Ames Research Center | |||||
| ARC3D | ✓ | ✓ | ✓ | NASA Ames Research Center | ||||
| Autodesk Simulation CFD | ✓ | ✓ | ✓ | Autodesk | ||||
| AVL FIRE | ✓ | ✓ | ✓ | AVL https://www.avl.com |
||||
| AVUS | ✓ | ✓ | Air Force Research Lab | |||||
| BANFF | ✓ | ✓ | ✓ | ✓ | Reaction Engineering International | |||
| Cart3D | ✓ | ✓ | ✓ | ✓ | NASA Ames Research Center | |||
| CFD-ACE | ✓ | ✓ | ✓ | ESI Group | ||||
| CFD++ | ✓ | ✓ | ✓ | ✓ | Metacomp Technologies, Inc. | |||
| CFL3D | ✓ | ✓ | ✓ | ✓ | NASA Langley Research Center | |||
| CGNS Structured | ✓ | ✓ | OPEN NEUTRAL FORMAT | |||||
| CGNS Unstructured | ✓ | ✓ | OPEN NEUTRAL FORMAT | |||||
| COBALT | ✓ | ✓ | ✓ | Cobalt Solutions, LLC | ||||
| CONVERGE | ✓ | ✓ | ✓ | Convergent Science, Inc | ||||
| Craft | ✓ | ✓ | ✓ | ✓ | Craft-Tech | |||
| Crunch | ✓ | ✓ | ✓ | Craft-Tech | ||||
| DPLR | ✓ | ✓ | ✓ | ✓ | NASA Ames Research Center | |||
| DROP3D | ✓ | ✓ | ✓ | Ansys | ||||
| elsA | ✓ | ✓ | ✓ | ✓ | ONERA | |||
| FaSTAR | ✓ | ✓ | ✓ | ✓ | JAXA | |||
| FDL3DI | ✓ | ✓ | ✓ | ✓ | AFRL | |||
| FENSAP | ✓ | ✓ | ✓ | Ansys | ||||
| FINE/Marine | ✓ | ✓ | ✓ | Numeca (https://www.numeca.com) | ||||
| FINE/Turbo | ✓ | ✓ | ✓ | ✓ | Numeca (https://www.numeca.com) | |||
| Firebolt | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | ||||
| FLOW-3D ® | ✓ | ✓ | ✓ | Flow Sciences, Inc. | ||||
| FrontFLOW – Blue | ✓ | ✓ | ✓ | ✓ | Center for Research on Innovative Simulation Software (http://www.ciss.iis.u-tokyo.ac.jp/) |
|||
| FrontFLOW – Red | ✓ | ✓ | ✓ | ✓ | Center for Research on Innovative Simulation Software (http://www.ciss.iis.u-tokyo.ac.jp/) |
|||
| FUN3D | ✓ | ✓ | ✓ | Nasa Langley Research Ctr | ||||
| GASP | ✓ | ✓ | ✓ | Aerosoft, Inc. | ||||
| GLACIER | ✓ | ✓ | ✓ | ✓ | Reaction Engineering International | |||
| GUST | ✓ | ✓ | ✓ | Aerosoft, Inc. | ||||
| HAVOC | ✓ | ✓ | Corvid Technologies, Inc. | |||||
| Helios/NSU3D | ✓ | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | |||
| Helios/SAMARC | ✓ | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | |||
| Kestrel | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | ||||
| KIVA | ✓ | ✓ | ✓ | Los Alamos Natl Lab | ||||
| Leslie3D | ✓ | ✓ | Georgia Institute of Technology | |||||
| Loci/CHEM | ✓ | ✓ | ✓ | Tetra Research | ||||
| LS-DYNA | ✓ | ✓ | Ansys | |||||
| mbflow3d | ✓ | ✓ | ✓ | UC Davis (Roger Davis) | ||||
| NPARC/WIND | ✓ | ✓ | NPARC Alliance | |||||
| NSU3D | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | ||||
| OpenFOAM | ✓ | ✓ | ✓ | ✓ | ✓ | The OpenFOAM Foundation | ||
| OVERFLOW | ✓ | ✓ | ✓ | Nasa Langley Research Ctr | ||||
| PATRAN Neutral | ✓ | ✓ | OPEN NEUTRAL FORMAT | |||||
| PLOT3D | ✓ | ✓ | ✓ | OPEN NEUTRAL FORMAT | ||||
| PowerFLOW | ✓ | ✓ | ✓ | Dassault Systemes | ||||
| RavenCFD | ✓ | ✓ | ✓ | ✓ | Corvid Technologies, Inc. | |||
| SAMARC | ✓ | ✓ | ✓ | ✓ | CREATE-AV, US DoD HPC | |||
| scSTREAM | ✓ | ✓ | ✓ | ✓ | software Cradle | |||
| SC/Flow | ✓ | ✓ | ✓ | ✓ | Software Cradle | |||
| Simcenter STAR-CCM+ | ✓ | ✓ | ✓ | ✓ | Siemens | |||
| TAU | ✓ | ✓ | ✓ | DLR | ||||
| ultraFluidX | ✓ | ✓ | ✓ | Altair Engineering | ||||
| UH3D | ✓ | ✓ | ESI Group | |||||
| UNCLE | ✓ | ✓ | ✓ | Mississippi State | ||||
| US3D | ✓ | ✓ | VirtusAero | |||||
| USM3D | ✓ | ✓ | ✓ | Nasa Langley Research Ctr | ||||
| VECTIS | ✓ | ✓ | ✓ | Ricardo Corporation | ||||
| Wind-US | ✓ | ✓ | ✓ | NPARC Alliance | ||||
| XFlow | ✓ | Dassault Systemes | ||||||



